Input voltage 1 | 90V - 240V AC +/-10% @ 50Hz | |
Current consumption (Mains) | 200mA | |
Battery charger current output | 1.3A | |
Maximum number of operations per day | 150 | |
Duty cycle - Mains present 2,3 | 50% | |
Motor voltage | 24V DC | |
Motor power supply 5 | Battery-driven (Standard Capacity - 2x12V) | |
Current consumption (motor at rated load) | 13A | |
Input / Output sink currents (Max accessory current draw) | ||
I/O 1-4 | 100mA (12/24V) | |
I/O 5 and 6 | 3A (12/24V) 10sec Pulse | |
Motor push force - starting | 30kgf | |
Motor push force - rated | 17kgf | |
Gate mass - maximum | 500kg | |
Gate length - maximum | 100m | |
Gate speed (varies with load)4 | 35m/min @ 17kgf | |
Manual Override | Lockable with key release | |
Operations in standby with 2 x 7Ah (28W) battery | ||
Half day 5, 6 | 125 | |
Full day 5, 6 | 120 | |
Collision Sensing | Electronic | |
Operating temperature range | -15°C to +50°C | |
On-board receiver type | Code-hopping multichannel receiver with selective add and delete | |
Receiver code storage capacity 7 | 1500 Remotes | |
Receiver frequency | 433.92MHz | |
Degree of protection | IP55 | |
Mass of unit packed (with standard kit, but excl. rack and battery) | 9.1kg | |
Packaging dimensions (with standard kit, but excl. rack and battery) GA24-6 | 325mm wide x 244mm deep x 445mm high |
Centurion D5 SMART CONTROLLER
SKU: GT0601
R2,566.00Price